The Imatest Collimator Fixture integrates with our LED Light Panels, sizes C through G (sold separataely).
  
 
Included with the Fixture:
Not included: Light Panel and test chart
Requirements
Size: 951mm long x 1300mm wide x 797mm high (37.44″ long x 51.18 wide x 31.38 high), depending on required panel distance.
| Lens | Wavelength | FOV | Exit Pupil Size | Virtual Object Distance | 
|---|---|---|---|---|
| CL736i | Visible | 70° | 15mm (0.59″) | 400mm (15.75″) – Infinity | 
| CL921e | Visible | 90° | 4.5mm (0.18″) | 400mm (15.75″) – Infinity | 
| CL1021i | Visible | 100° | 4.5mm (0.18″) | 400mm (15.75″) – Infinity | 
| CL1223i | Visible | 120° | 4.5mm (0.18″) | 350mm (13.78″) – Infinity | 
| CL825IR | IR (850nm, 940nm) | 80° | 4mm (0.20″) | 400mm (15.75″) – Infinity | 
| CL921IR | IR (850nm, 940nm) | 90° | 4.5mm (0.18″) | 400mm (15.75″) – Infinity | 
Target Size Options
| Light Panel | Size | Illumination | 
|---|---|---|
| C | 432mm x 305mm (17.01″ x 12.01″) | Select from: Visible: 100 – 1000 lux 3100K, 4100K, 5100K, or 6500K NIR: 2 ~ 20 W/m2 850nm or 940nm | 
| D | 610mm x 432mm (24.02″ x 17.01″) | |
| E | 907mm x 540mm (35.71″ x 21.26″) | |
| F | 907mm x 680mm (35.71″ x 26.77″) | |
| G | 1225mm x 680mm (48.23 x 26.77″) | 
								
							
								
							
								 For more information you can contact:sales@colorspace.com.cn 
 
							
								 
 
							
								
							
Follow ColorSpace for the latest industry news/events/solutions
								
							
								
							
								
							
Contact: sales@colorspace.com.cn
Phone: 15817270587
Tel: 400-886-3881(周一至周五 9:00~18:00)
Email: sales@colorspace.com.cn
Add: South Building #2-1101, Lv Di Qi Hang Office Building, Hou Sha Yu, Shun Yi District, Beijing, China